Certificate Rates (Regular and IRA)
Effective February 1, 2023. Subject to change. Dividend period is monthly. Dividends are compounded and credited monthly. View full disclosure.
Term | Dividend Rate | APY* | Minimum Opening Deposit |
6 month | 3.00 | 3.04 | $500 |
12 month | 3.25 | 3.30 | $500 |
18 month | 3.30 | 3.35 | $500 |
24 month | 3.60 | 3.66 | $500 |
36 month | 4.00 | 4.07 | $500 |
48 month | 4.00 | 4.07 | $500 |
60 month | 4.00 | 4.07 | $500 |
*Annual Percentage Yield