Certificate Rates (Regular and IRA)
Effective December 1, 2023. Subject to change. Dividend period is monthly. Dividends are compounded and credited monthly. View full disclosure.
Term | Dividend Rate | APY* | Minimum Opening Deposit |
6 month | 3.25 | 3.30 | $500 |
11 month | 5.20 | 5.33 | $500 |
12 month | 4.75 | 4.85 | $500 |
18 month | 4.75 | 4.85 | $500 |
24 month | 4.75 | 4.85 | $500 |
36 month | 4.25 | 4.33 | $500 |
48 month | 4.25 | 4.33 | $500 |
60 month | 4.10 | 4.18 | $500 |
*Annual Percentage Yield