Certificate Rates (Regular and IRA)
Effective June 1, 2023. Subject to change. Dividend period is monthly. Dividends are compounded and credited monthly. View full disclosure.
Term | Dividend Rate | APY* | Minimum Opening Deposit |
6 month | 3.15 | 3.20 | $500 |
12 month | 3.90 | 3.97 | $500 |
18 month | 3.90 | 3.97 | $500 |
24 month | 4.05 | 4.13 | $500 |
36 month | 4.05 | 4.13 | $500 |
48 month | 4.10 | 4.18 | $500 |
60 month | 4.10 | 4.18 | $500 |
*Annual Percentage Yield