Rates are effective as of September 1, 2023, and are subject to change.
Risk-Based FICO Credit Score Tiers
A+ 740+
A 700-739
B 650-699
C 600-649
D 600 and below
Vehicle Loans
Loan Types | Terms | APR* | Monthly Payment Per $1,000 |
New & Used | 36 months | As low as 6.24% | $30.54 |
48 months | As low as 6.49% | $23.72 | |
60 months | As low as 6.74% | $19.69 | |
72 months | As low as 6.99% | $17.05 | |
84 months | As low as 7.99% | $15.59 |
Motorcycle, Snowmobile, Boat, ATV, UTV
Loan Types | Terms | APR* | Monthly Payment Per $1,000 |
New & Used | 36 months | As low as 6.99% | $30.88 |
48 months | As low as 7.24% | $24.06 | |
60 months | As low as 7.49% | $20.04 | |
72 months | As low as 7.99% | $15.59 |
Camper, RV, Tractor, Utility Trailer, Misc. Equipment
Loan Types | Terms | APR* | Monthly Payment Per $1,000 |
New & Used | 36 months | As low as 7.49% | $31.11 |
48 months | As low as 7.74% | $24.30 | |
60 months | As low as 7.99% | $20.28 | |
72 months | As low as 8.49% | $17.78 | |
Home Improvement Loan
Term | APR* | Monthly Payment Per $1,000 |
60 months | Fixed Rate, 7.99% | $20.28 |
Unsecured Loans
Loan Types | Terms | APR* | Monthly Payment Per $1,000 |
Unsecured | 24 months | As low as 11.99% | $47.08 |
36 months | As low as 12.49% | $33.46 | |
48 months | As low as 12.99% | $26.83 | |
60 months | As low as 13.99% | $23.27 | |
Overdraft Protection – Line of Credit
Overdraft Protection – Line of Credit – up to $5,000.00
Call for Current APR
VISA Classic
Type | Annual Percentage Rate | Line of Credit |
VISA Platinum Card | As low as 11.99% | Up to $15,000.00 |
For full disclosures for Visa Classic, click here.
*Annual Percentage Rate (APR) for the above loans will vary based on borrower’s creditworthiness and selected term. Our loans are risked based priced to determine the APR. All loan requests are subject to underwriting. Please contact a Loan Officer at 207-989-7240 for details.
For more information on Annual Percentage Rates on Land Loans, Mobile Home Loans, Mortgages, and Home Equity Loans, please contact a loan officer at 207-989-7240.
ALL ANNUAL PERCENTAGE RATES (APRs) LISTED ABOVE MAY CHANGE WITHOUT PRIOR NOTICE.